Customization: | Available |
---|---|
Customized: | Customized |
Standard: | ISO9001 |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Drill Bit | Bit Dia.(mm) | NO.Air Holes |
Gauge Buttons |
Front Buttons |
Weight(Kg) | Part No. |
Cop32 | 85 | 2 | 6×φ14 | 4×φ12 | 4.2 | COP32-85 |
90 | 2 | 6×φ14 | 5×φ12 | 4.5 | COP32-90 | |
95 | 2 | 7×φ14 | 5×φ12 | 4.7 | COP32-95 | |
100 | 2 | 8×φ14 | 6×φ12 | 5.0 | COP32-100 | |
105 | 2 | 8×φ14 | 6×φ13 | 5.3 | COP32-105 | |
BR3 | 85 | 2 | 6×φ14 | 4×φ12 | 3.8 | BR3-85 |
90 | 2 | 6×φ14 | 5×φ12 | 4.0 | BR3-90 | |
95 | 2 | 7×φ14 | 5×φ12 | 4.3 | BR3-95 | |
100 | 2 | 8×φ14 | 6×φ12 | 4.8 | BR3-100 | |
105 | 2 | 8×φ14 | 6×φ13 | 5.2 | BR3-105 | |
HD35(IR3.5,Cop34) | 85 | 2 | 6×φ14 | 4×φ12 | 4.2 | HD35-85 |
90 | 2 | 6×φ14 | 5×φ12 | 4.5 | HD35-90 | |
95 | 2 | 7×φ14 | 5×φ12 | 4.8 | HD35-95 | |
100 | 2 | 8×φ14 | 6×φ12 | 5.0 | HD35-100 | |
105 | 2 | 8×φ14 | 6×φ13 | 5.5 | HD35-105 | |
XL3 | 85 | 2 | 6×φ14 | 4×φ12 | 4.5 | XL30-85 |
90 | 2 | 6×φ14 | 5×φ12 | 4.7 | XL30-90 | |
95 | 2 | 7×φ14 | 5×φ12 | 4.9 | XL30-95 | |
100 | 2 | 8×φ14 | 6×φ12 | 5.0 | XL30-100 | |
105 | 2 | 8×φ14 | 6×φ13 | 5.5 | XL30-105 |
Drill Bit | Bit Dia.(mm) | NO.Air Holes |
Gauge Buttons |
Front Buttons |
Weight(Kg) | Part No. |
HD45(DHD340A,Cop44) | 105 | 2 | 6×φ14 | 5×φ13 | 8.5 | HD45-105 |
110 | 2 | 7×φ14 | 6×φ13 | 8.8 | HD45-110 | |
115 | 2 | 8×φ14 | 7×φ13 | 9.0 | HD45-115 | |
120 | 2 | 8×φ14 | 8×φ13 | 9.8 | HD45-120 | |
127 | 3 | 9×φ14 | 9×φ14 | 11.0 | HD45-127 | |
SD4 | 105 | 2 | 6×φ14 | 5×φ13 | 9.0 | SD4-105 |
110 | 2 | 7×φ14 | 6×φ13 | 9.5 | SD4-110 | |
115 | 2 | 8×φ14 | 7×φ13 | 9.8 | SD4-115 | |
120 | 2 | 8×φ14 | 8×φ13 | 11.5 | SD4-120 | |
127 | 3 | 9×φ14 | 9×φ14 | 12.3 | SD4-127 | |
QL40 | 105 | 2 | 6×φ14 | 5×φ13 | 9.0 | QL40-105 |
110 | 2 | 7×φ14 | 6×φ13 | 9.2 | QL40-110 | |
115 | 2 | 8×φ14 | 7×φ13 | 9.5 | QL40-115 | |
120 | 2 | 8×φ14 | 8×φ13 | 10.3 | QL40-120 | |
127 | 3 | 9×φ14 | 9×φ14 | 11.5 | QL40-127 | |
Mission40 | 105 | 2 | 6×φ14 | 5×φ13 | 6.0 | M40-105 |
110 | 2 | 7×φ14 | 6×φ13 | 6.2 | M40-110 | |
115 | 2 | 8×φ14 | 7×φ13 | 6.6 | M40-115 | |
120 | 2 | 8×φ14 | 8×φ13 | 7.0 | M40-120 | |
127 | 3 | 9×φ14 | 9×φ14 | 7.4 | M40-127 |
Drill Bit | Bit Dia.(mm) | NO.Air Holes |
Gauge Buttons |
Front Buttons |
Weight(Kg) | Part No. |
HD55(DHD350R,Cop54) | 133 | 2 | 7×φ16 | 6×φ14 | 16 | HD55-130 |
140 | 2 | 8×φ16 | 7×φ14 | 16.5 | HD55-140 | |
146 | 2 | 8×φ16 | 8×φ14 | 17 | HD55-146 | |
152 | 2 | 8×φ16 | 7×φ16 | 17.5 | HD55-152 | |
165 | 2 | 8×φ16 | 8×φ16 | 18.5 | HD55-165 | |
SD5 | 133 | 2 | 7×φ16 | 6×φ14 | 15.5 | SD5-130 |
140 | 2 | 8×φ16 | 7×φ14 | 16 | SD5-140 | |
146 | 2 | 8×φ16 | 8×φ14 | 16.5 | SD5-146 | |
152 | 2 | 8×φ16 | 7×φ16 | 17 | SD5-152 | |
165 | 2 | 8×φ16 | 8×φ16 | 18 | SD5-165 | |
QL50 | 133 | 2 | 7×φ16 | 6×φ14 | 15.5 | QL50-130 |
140 | 2 | 8×φ16 | 7×φ14 | 16 | QL50-140 | |
146 | 2 | 8×φ16 | 8×φ14 | 16.5 | QL50-146 | |
152 | 2 | 8×φ16 | 7×φ16 | 17 | QL50-152 | |
165 | 2 | 8×φ16 | 8×φ16 | 18 | QL50-165 | |
Mission50 | 133 | 2 | 7×φ16 | 6×φ14 | 12.5 | M50-130 |
140 | 2 | 8×φ16 | 7×φ14 | 13.5 | M50-140 | |
146 | 2 | 8×φ16 | 8×φ14 | 14 | M50-146 | |
152 | 2 | 8×φ16 | 7×φ16 | 14.4 | M50-152 | |
165 | 2 | 8×φ16 | 8×φ16 | 15.0 | M50-165 |
Drill Bit | Bit Dia.(mm) | NO.Air Holes |
Gauge Buttons |
Front Buttons |
Weight(Kg) | Part No. |
HD65(DHD360,Cop64) | 152 | 2 | 8×φ16 | 8×φ16 | 22.0 | HD65-152 |
165 | 2 | 8×φ18 | 8×φ16 | 24.0 | HD65-165 | |
178 | 2 | 8×φ18 | 8×φ16 | 26.0 | HD65-178 | |
190 | 3 | 9×φ18 | 9×φ16 | 28.0 | HD65-190 | |
203 | 2 | 10×φ18 | 10×φ16 | 29.5 | HD65-203 | |
SD6 | 152 | 2 | 8×φ16 | 8×φ16 | 26.0 | SD6-152 |
165 | 2 | 8×φ18 | 8×φ16 | 27.0 | SD6-165 | |
178 | 2 | 8×φ18 | 8×φ16 | 29.0 | SD6-178 | |
190 | 3 | 9×φ18 | 9×φ16 | 32.0 | SD6-190 | |
203 | 2 | 10×φ18 | 10×φ16 | 34.0 | SD6-203 | |
QL60 | 152 | 2 | 8×φ16 | 8×φ16 | 24.0 | QL60-152 |
165 | 2 | 8×φ18 | 8×φ16 | 25.0 | QL60-165 | |
178 | 2 | 8×φ18 | 8×φ16 | 27.0 | QL60-178 | |
190 | 3 | 9×φ18 | 9×φ16 | 29.0 | QL60-190 | |
203 | 2 | 10×φ18 | 10×φ16 | 33.0 | QL60-203 | |
Mission60 | 152 | 2 | 8×φ16 | 8×φ16 | 22.0 | M60-152 |
165 | 2 | 8×φ18 | 8×φ16 | 23.0 | M60-165 | |
178 | 2 | 8×φ18 | 8×φ16 | 24.0 | M60-178 | |
190 | 3 | 9×φ18 | 9×φ16 | 25.0 | M60-190 | |
203 | 2 | 10×φ18 | 10×φ16 | 28.0 | M60-203 |
Drill Bit | Bit Dia.(mm) | NO.Air Holes |
Gauge Buttons |
Front Buttons |
Weight(Kg) | Part No. |
HD85(DHD380,Cop84) | 195 | 3 | 9×φ18 | 9×φ18 | 34.0 | HD85-195 |
203 | 2 | 10×φ18 | 10×φ18 | 36.0 | HD85-203 | |
216 | 3 | 12×φ18 | 12×φ18 | 45.0 | HD85-216 | |
254 | 3 | 12×φ18 | 20×φ18 | 58.0 | HD85-254 | |
305 | 4 | 12×φ18 | 30×φ18 | 75.0 | HD85-305 | |
SD8 | 195 | 3 | 9×φ18 | 9×φ18 | 33.0 | SD8-195 |
203 | 3 | 10×φ18 | 10×φ18 | 37.0 | SD8-203 | |
216 | 4 | 12×φ18 | 12×φ18 | 42.0 | SD8-216 | |
254 | 4 | 12×φ18 | 20×φ18 | 53.0 | SD8-254 | |
305 | 4 | 12×φ18 | 30×φ18 | 80.0 | SD8-305 | |
QL80 | 195 | 3 | 9×φ18 | 9×φ18 | 33.0 | QL80-195 |
203 | 3 | 10×φ18 | 10×φ18 | 37.5 | QL80-203 | |
216 | 4 | 12×φ18 | 12×φ18 | 42.0 | QL80-216 | |
254 | 4 | 12×φ18 | 20×φ18 | 54.0 | QL80-254 | |
305 | 4 | 12×φ18 | 30×φ18 | 82.0 | QL80-305 | |
Mission80 | 195 | 3 | 9×φ18 | 9×φ18 | - | M80-195 |
203 | 3 | 10×φ18 | 10×φ18 | - | M80-203 | |
216 | 4 | 12×φ18 | 12×φ18 | - | M80-216 | |
254 | 4 | 12×φ18 | 20×φ18 | - | M80-254 | |
305 | 4 | 12×φ18 | 30×φ18 | - | M80-305 |
Drill Bit | Bit Dia.(mm) | NO.Air Holes |
Gauge Buttons |
Front Buttons |
Weight(Kg) | Part No. |
SD10 | 254 | 3 | 12*Φ18 | 20*Φ16 | 108 | SD10-254 |
305 | 4 | 12*Φ18 | 36*Φ16 | 125 | SD10-305 | |
311 | 4 | 12*Φ18 | 36*Φ16 | 130 | SD10-311 | |
318 | 4 | 12*Φ18 | 36*Φ16 | 142 | SD10-318 | |
330 | 4 | 16*Φ18 | 42*Φ16 | 155 | SD10-330 | |
Numa100 | 254 | 3 | 12*Φ18 | 20*Φ16 | 90 | Numa100-254 |
305 | 4 | 12*Φ18 | 36*Φ16 | 102 | Numa100-305 | |
311 | 4 | 12*Φ18 | 36*Φ16 | 104 | Numa100-311 | |
318 | 4 | 12*Φ18 | 38*Φ16 | 106 | Numa100-318 | |
330 | 4 | 14*Φ18 | 42*Φ16 | 112 | Numa100-330 |
Drill Bit | Bit Dia.(mm) | NO.Air Holes |
Gauge Buttons |
Front Buttons |
Weight(Kg) | Part No. |
DHD1120 | 305 | 4 | 12*Φ18 | 36*Φ16 | 152 | DHD1120-305 |
311 | 4 | 12*Φ18 | 36*Φ16 | 157 | DHD1120-311 | |
330 | 4 | 16*Φ18 | 42*Φ16 | 165 | DHD1120-330 | |
356 | 4 | 16*Φ19 | 42*Φ16 | 178 | DHD1120-356 | |
381 | 4 | 16*Φ19 | 42*Φ18 | 198 | DHD1120-381 | |
SD12 | 305 | 4 | 12*Φ18 | 36*Φ16 | 156 | SD12-305 |
311 | 4 | 12*Φ18 | 36*Φ16 | 168 | SD12-311 | |
330 | 4 | 16*Φ18 | 42*Φ16 | 180 | SD12-330 | |
356 | 4 | 16*Φ19 | 48*Φ16 | 191 | SD12-356 | |
381 | 4 | 16*Φ19 | 48*Φ18 | 200 | SD12-381 | |
NUMA120 | 305 | 4 | 12*Φ18 | 36*Φ16 | 152 | N120-305 |
311 | 4 | 12*Φ18 | 36*Φ16 | 158 | N120-311 | |
330 | 4 | 16*Φ18 | 42*Φ16 | 165 | N120-330 | |
356 | 4 | 16*Φ19 | 48*Φ16 | 178 | N120-356 | |
381 | 4 | 16*Φ19 | 48*Φ18 | 195 | N120-381 | |
NUMA125 | 305 | 4 | 12*Φ18 | 36*Φ16 | 170 | N120-305 |
311 | 4 | 12*Φ18 | 36*Φ16 | 173 | N120-311 | |
330 | 4 | 16*Φ18 | 42*Φ16 | 182 | N120-330 | |
356 | 4 | 16*Φ19 | 48*Φ16 | 191 | N120-356 | |
381 | 4 | 16*Φ19 | 48*Φ18 | 200 | N120-381 |
Drill Bit | Bit Dia.(mm) | NO.Air Holes |
Gauge Buttons |
Front Buttons |
Weight(Kg) | Part No. |
HD275 | 311 | 3 | 15*Φ18 | 36*Φ16 | 205 | HD275-331 |
334 | 3 | 18*Φ19 | 44*Φ18 | 216 | HD275-334 | |
356 | 3 | 18*Φ19 | 48*Φ18 | 225 | HD275-356 | |
368 | 4 | 20*Φ19 | 50*Φ18 | 230 | HD275-368 | |
381 | 4 | 20*Φ19 | 54*Φ19 | 236 | HD275-381 | |
HD330 | 381 | 4 | 20*Φ19 | 54*Φ18 | 297 | HD330-381 |
406 | 4 | 20*Φ19 | 58*Φ18 | 311 | HD330-406 | |
431 | 4 | 20*Φ19 | 64*Φ18 | 324 | HD330-431 | |
445 | 4 | 24*Φ20 | 72*Φ18 | 334 | HD330-445 | |
470 | 4 | 24*Φ20 | 80*Φ18 | 347 | HD330-470 | |
HD475 | 495 | 4 | 24*Φ20 | 88*Φ18 | 710 | HD475-495 |
525 | 4 | 24*Φ20 | 100*Φ18 | 760 | HD475-525 | |
580 | 4 | 24*Φ20 | 116*Φ18 | 855 | HD475-580 | |
660 | 4 | 28*Φ20 | 140*Φ19 | 950 | HD475-660 | |
680 | 4 | 28*Φ20 | 144*Φ19 | 968 | HD475-680 | |
HD525 | 711 | 4 | 28*Φ20 | 154*Φ19 | 1455 | HD525-711 |
762 | 4 | 32*Φ20 | 172*Φ19 | 1539 | HD525-762 | |
780 | 4 | 32*Φ20 | 180*Φ19 | 1564 | HD525-780 | |
825 | 4 | 36*Φ20 | 216*Φ19 | 1625 | HD525-825 | |
998 | 4 | 40*Φ20 | 348*Φ19 | 1980 | HD525-998 |
Drill Bit | Bit Dia.(mm) | NO.Air Holes |
Gauge Buttons |
Front Buttons |
Weight(Kg) | Part No. |
HRC | 115 | 2 | 8*Φ14 | 8*Φ13 | 14 | HRC45-115 |
140 | 2 | 8*Φ16 | 8*Φ14 | 16.5 | HRC45-140 | |
165 | 2 | 8*Φ18 | 8*Φ16 | 19.5 | HRC45-165 | |
Mic | 133 | 2 | 8*Φ16 | 8*Φ14 | 17.5 | HRC45-133 |
140 | 2 | 8*Φ16 | 8*Φ14 | 18 | HRC45-140 | |
146 | 2 | 8*Φ18 | 8*Φ14 | 20 | HRC45-146 | |
PR5 | 133 | 2 | 8*Φ16 | 8*Φ14 | 12.5 | HRC45-133 |
140 | 2 | 8*Φ16 | 8*Φ14 | 13 | HRC45-140 | |
146 | 2 | 8*Φ18 | 8*Φ14 | 13.5 | HRC45-146 | |
PR4 | 115 | 2 | 8*Φ16 | 8*Φ13 | 14.4 | HRC45-115 |
127 | 2 | 8*Φ16 | 8*Φ14 | 15 | HRC45-127 | |
133 | 2 | 8*Φ16 | 8*Φ14 | 15.5 | HRC45-133 |